Signification of the Houses
A horoscope or birth-chart looks like the one given the adjoining diagram. There are various methods to draw the horoscope. The one in adjoining diagram is drawn in North Indian style. Every horoscope comprises of twelve houses. They are referred by the order in which they appear on the ecliptic.
House | Relation | Body-parts | Places |
---|---|---|---|
First (Ascendant) | Person himself | Head, forehead, upper parts of face | Person himself |
Second | Close relatives in the family | Eyes (esp. right), lower parts of face, organs of speech. | Money, places where money, jewelry, ornaments etc. valuables are kept. Family house, land etc. |
Third | Brothers and sisters, esp. the eldest younger one. | Ears (esp. right), arms, hands, shoulders, neck, neural system | Places near house, places with writing and communication instruments. |
Fourth | Mother | Chest, lungs, respiratory system | House of dwelling, vehicles |
Fifth | Children esp. the eldest | Back, heart | Children's room, their playhouse, places of amusement and relish |
Sixth | Maternal house and uncle | Stomach, liver, connection between intestine and stomach. | Medicine box |
Seventh | Partners of all sorts, including life partner i.e. spouse | Intestines, waist, hips, kidneys, intestines, bowels, bladder | Partner or person with whom you are dealing |
Eighth | - | Organs of reproduction, anus | crevices, fissures, trenches, morgues, cremation grounds, cemetery |
Ninth | Master, teachers, father (according to Indian system) | Thighs | Religious places, universities |
Tenth | Lord, king, father (according Western system) | Knees | Place of everyday work. Office. |
Eleventh | Friends, youngest elder brother or sister | Left ear, calfs | |
Twelfth | - | Feet, heels, left eye | Bedroom |
Considering a given house as ascendant, the other houses signify the matters as above with respect to the house in consideration. E.g. tenth house also signifies the house of the partner or person you are dealing with or sixth house which third from the fourth house, indicates brothers of your mother and thus maternal uncles.
संदर्भ:
१ कुंडली तंत्र अाणि मंत्र (भाग पहिला), प्रकरण पाचवे - व. दा. भट
२ Fundamental Principals of Astrology (Hindu, Western, Stellar), Second Reader - Prof. K. S. Krushnamurti
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा